University/Institution : Mumbai University
Exam Mode : Regular
Programme : Bachelor of Commerce (B.Com)
Annual/Semester : Semester
Session : April/May 2018
Contact Address : CST Road, Kalina, Santacruz East, Mumbai, Maharashtra 400098
Contact Number : 022 - 2652 7086, 022 - 2652 3048
Official Website : www.mu.ac.in
The Courses for Correspondence Study and examinations at B.A./B. Com. level were introduced from 1971-72. Subsequently, after gaining Confidence and to help the 'Correspondence' students to further persue their studies, post-graduate Courses viz M.A./M.Com./M.Sc. (Maths)/D.F.M. & D.O.R.M. were introduced from the year 1975-76. Thereafter, considering the need of teachers by the colleges of education, post-graduate course viz. M. Ed. was started from the year 1990-91.
PROGRAMME - BACHELOR OF COMMERCE (B.COM.)(CBSGS)(60:40) SEMESTER - V
Days and Dates | Time | Paper | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:00 p.m. | Financial Accounting & Auditing : Paper-V - Financial Accounting. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:00 p.m. | Economics – Paper V. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:00 p.m. | Business Management : Paper V - Management and Organization Development. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:00 p.m. | Commerce: Paper V - International Business Relations. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:00 p.m. | Quantitative Techniques: Paper V-Mathematical Methods. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:00 p.m. | Banking & Finance : Paper V- Introduction to Banking in India. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:00 p.m. | Financial Accounting & Auditing : Paper VI - Cost Accounting. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:00 p.m. | Economics – Paper VI. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:00 p.m. | Business Management : Paper VI – Financial Management. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:00 p.m. | Commerce : Paper VI – Management of Service Industry. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:00 p.m. | Quantitative Techniques : Paper VI – Statistical Methods. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:00 p.m. | Banking & Finance : Paper VI – Introduction to Financial Services. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:00 p.m. | Financial Accounting & Auditing : Paper VII - Management Accounting. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:00 p.m. | Economics – Paper VII. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:00 p.m. | Business Management: Paper VII-Marketing Management. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:00 p.m. | Commerce: Paper VII-Commercial Administration. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:00 p.m. | Quantitative Techniques: Paper VII- Operations Research, Quality Control & Reliability. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:00 p.m. | Banking & Finance: Paper VII- Finance of Foreign Trade and Foreign Exchange. | ||
Friday, April 09, 2018 | 11:00 a.m. to 01:00 p.m. | Business Economics.: Paper V. | ||
Monday, April 12, 2018 | 11:00 a.m. to 01:00 p.m. | Commerce : Paper V –M.H.R.M.(Marketing). | ||
Tuesday, April 13, 2018 | 11:00 a.m. to 01:00 p.m. | Applied Component Group: Paper I : Direct and Indirect Taxes.Paper I - Direct Tax. | ||
Wednesday, April 14, 2018 | 11:00 a.m. to 01:00 p.m. | Applied Component Group : Paper I : Export Marketing. | ||
Wednesday, April 14, 2018 | 11:00 a.m. to 01:00 p.m. | Transport Management. | ||
Wednesday, April 14, 2018 | 11:00 a.m. to 01:00 p.m. | Merchant Banking. | ||
Thursday, April 15, 2018 | 11:00 a.m. to 01:00 p.m. | Applied Component Group : Paper I : Insurance. | ||
Thursday, April 15, 2018 | 11:00 a.m. to 01:00 p.m. | Computer Systems and Applications. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | Applied Component Group : Paper I : Labour Welfare & Practice. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | Psychology of Human Behaviour at work. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | Inventory Management and Cost Reduction Techniques. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | Investment Analysis Portfolio Management. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | International Marketing. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | Regional Planning. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:00 p.m. | Banking Law & Practice. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:00 p.m. | Enterpreneurship & M.S.S.I. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:00 p.m. | Trade Unionism and Industrial Relations. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:00 p.m. | Elements of Opetrations Research. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:00 p.m. | Purchasing and Store Keeping. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in English. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in Marathi. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in Hindi. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in Urdu. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in Gujarati. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in Sindhi. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Literature in German. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:00 p.m. | Rural Marketing. | ||
Wednesday, April 21, 2018 | 11:00 a.m. to 01:00 p.m. | Marketing Research. |
PROGRAMME - BACHELOR OF COMMERCE (B.COM.)(CBSGS)(75:25) SEMESTER - V
Days and Dates | Time | Paper | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:30 p.m. | Financial Accounting & Auditing : Paper-V - Financial Accounting. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:30 p.m. | Economics – Paper V. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:30 p.m. | Business Management : Paper V - Management and Organization Development. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:30 p.m. | Commerce: Paper V - International Business Relations. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:30 p.m. | Quantitative Techniques: Paper V-Mathematical Methods. | ||
Tuesday, April 06, 2018 | 11:00 a.m. to 01:30 p.m. | Banking & Finance : Paper V- Introduction to Banking in India. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:30 p.m. | Financial Accounting & Auditing : Paper VI - Cost Accounting. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:30 p.m. | Economics – Paper VI. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:30 p.m. | Business Management : Paper VI – Financial Management. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:30 p.m. | Commerce : Paper VI – Management of Service Industry. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:30 p.m. | Quantitative Techniques : Paper VI – Statistical Methods. | ||
Wednesday, April 07, 2018 | 11:00 a.m. to 01:30 p.m. | Banking & Finance : Paper VI – Introduction to Financial Services. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:30 p.m. | Financial Accounting & Auditing : Paper VII - Management Accounting. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:30 p.m. | Economics – Paper VII. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:30 p.m. | Business Management: Paper VII-Marketing Management. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:30 p.m. | Commerce: Paper VII-Commercial Administration. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:30 p.m. | Quantitative Techniques: Paper VII- Operations Research, Quality Control & Reliability. | ||
Thursday, April 08, 2018 | 11:00 a.m. to 01:30 p.m. | Banking & Finance: Paper VII- Finance of Foreign Trade and Foreign Exchange. | ||
Friday, April 09, 2018 | 11:00 a.m. to 01:30 p.m. | Business Economics.: Paper V. | ||
Monday, April 12, 2018 | 11:00 a.m. to 01:30 p.m. | Commerce : Paper V –M.H.R.M.(Marketing). | ||
Tuesday, April 13, 2018 | 11:00 a.m. to 01:30 p.m. | Applied Component Group: Paper I : Direct and Indirect Taxes.Paper I - Direct Tax. | ||
Wednesday, April 14, 2018 | 11:00 a.m. to 01:30 p.m. | Applied Component Group : Paper I : Export Marketing. | ||
Wednesday, April 14, 2018 | 11:00 a.m. to 01:30 p.m. | Transport Management. | ||
Wednesday, April 14, 2018 | 11:00 a.m. to 01:30 p.m. | Merchant Banking. | ||
Thursday, April 15, 2018 | 11:00 a.m. to 01:30 p.m. | Applied Component Group : Paper I : Insurance. | ||
Thursday, April 15, 2018 | 11:00 a.m. to 01:30 p.m. | Computer Systems and Applications. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | Applied Component Group : Paper I : Labour Welfare & Practice. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | Psychology of Human Behaviour at work. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | Inventory Management and Cost Reduction Techniques. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | Investment Analysis Portfolio Management. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | International Marketing. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | Regional Planning. | ||
Friday, April 16, 2018 | 11:00 a.m. to 01:30 p.m. | Banking Law & Practice. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:30 p.m. | Enterpreneurship & M.S.S.I. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:30 p.m. | Trade Unionism and Industrial Relations. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:30 p.m. | Elements of Opetrations Research. | ||
Monday, April 19, 2018 | 11:00 a.m. to 01:30 p.m. | Purchasing and Store Keeping. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in English. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in Marathi. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in Hindi. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in Urdu. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in Gujarati. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in Sindhi. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Literature in German. | ||
Tuesday, April 20, 2018 | 11:00 a.m. to 01:30 p.m. | Rural Marketing. | ||
Wednesday, April 21, 2018 | 11:00 a.m. to 01:30 p.m. | Marketing Research. |
No comments:
Post a Comment