University/Institution : Mumbai University
Exam Mode : Regular CBSGS
Programme : Bachelor of Commerce (B.Com)
Annual/Semester : Semester
Session : April 2017
Contact Address : CST Road, Kalina, Santacruz East, Mumbai, Maharashtra 400098
Contact Number : 022 - 2652 7086, 022 - 2652 3048
Official Website : www.mu.ac.in
The profile of this University carved out in 150 years of its functioning attests to its manifold achievements as the intellectual and moral powerhouse of the society. The University has always given its best to the country in general and to the city of Mumbai in particular by enthusiastically shouldering an ever-growing load of social values and opportunities.
EXAMINATION TIME TABLE PROGRAMME - BACHELOR OF COMMERCE (B.COM.)(CBSGS)(75:25) SEMESTER - VI
Days and Dates | Time | Paper | ||
Friday, April 01, 2017 | 11:00 a.m. to 1:30 p.m. | Financial Accounting & Auditing : Paper-VIII - Financial Accounting. | ||
Friday, April 01, 2017 | 11:00 a.m. to 1:30 p.m. | Economics – Paper VIII. | ||
Friday, April 01, 2017 | 11:00 a.m. to 1:30 p.m. | Business Management : Paper VIII - Management and Organization Development. | ||
Friday, April 01, 2017 | 11:00 a.m. to 1:30 p.m. | Commerce: Paper VIII - International Business Relations. | ||
Friday, April 01, 2017 | 11:00 a.m. to 1:30 p.m. | Quantitative Techniques: Paper VIII-Mathematical Methods. | ||
Friday, April 01, 2017 | 11:00 a.m. to 1:30 p.m. | Banking & Finance : Paper VIII- Introduction to Banking in India. | ||
Monday, April 04, 2017 | 11:00 a.m. to 1:30 p.m. | Financial Accounting & Auditing : Paper IX - Costing Accounting. | ||
Monday, April 04, 2017 | 11:00 a.m. to 1:30 p.m. | Economics – Paper IX. | ||
Monday, April 04, 2017 | 11:00 a.m. to 1:30 p.m. | Business Management : Paper IX – Financial Management. | ||
Monday, April 04, 2017 | 11:00 a.m. to 1:30 p.m. | Commerce : Paper IX – Management of Service Industry. | ||
Monday, April 04, 2017 | 11:00 a.m. to 1:30 p.m. | Quantitative Techniques : Paper IX – Statistical Methods. | ||
Monday, April 04, 2017 | 11:00 a.m. to 1:30 p.m. | Banking & Finance : Paper IX – Introduction to Financial Services. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 1:30 p.m. | Financial Accounting & Auditing : Paper X - Auditing. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 1:30 p.m. | Economics – Paper X. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 1:30 p.m. | Business Management: Paper X-Marketing Management. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 1:30 p.m. | Commerce: Paper X-Commercial Administration. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 1:30 p.m. | Quantitative Techniques: Paper X- Operations Research, Quality Control & Reliability. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 1:30 p.m. | Banking & Finance: Paper X- Finance of Foreign Trade and Foreign Exchange. | ||
Wednesday, April 06, 2017 | 11:00 a.m. to 1:30 p.m. | Business Economics.: Paper VI. | ||
Thursday, April 07, 2017 | 11:00 a.m. to 1:30 p.m. | Commerce : Paper V –M.H.R.M.(Human Resource Management). | ||
Monday, April 11, 2017 | 11:00 a.m. to 1:30 p.m. | Applied Component Group: Paper I : Direct and Indirect Taxes.Paper II - Direct Tax. | ||
Tuesday, April 12, 2017 | 11:00 a.m. to 1:30 p.m. | Applied Component Group : Paper I : Export Marketing. | ||
Tuesday, April 12, 2017 | 11:00 a.m. to 1:30 p.m. | Transport Management. | ||
Tuesday, April 12, 2017 | 11:00 a.m. to 1:30 p.m. | Merchant Banking. | ||
Wednesday, April 13, 2017 | 11:00 a.m. to 1:30 p.m. | Applied Component Group : Paper I : Insurance. | ||
Wednesday, April 13, 2017 | 11:00 a.m. to 1:30 p.m. | Computer Systems and Applications . | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | Applied Component Group : Paper I : Labour Welfare & Practice | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | Psychology of Human Behaviour at work. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | Inventory Management and Cost Reduction | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | Investment Analysis Portfolio Management. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | International Marketing. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | Regional Planning. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 1:30 p.m. | Banking Law & Practice. | ||
Monday, April 18, 2017 | 11:00 a.m. to 1:30 p.m. | Enterpreneurship & M.S.S.I . | ||
Monday, April 18, 2017 | 11:00 a.m. to 1:30 p.m. | Trade Unionism and Industrial Relations | ||
Monday, April 18, 2017 | 11:00 a.m. to 1:30 p.m. | Elements of Opetrations Research. | ||
Monday, April 18, 2017 | 11:00 a.m. to 1:30 p.m. | Purchasing and Store Keeping. | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in English | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in Marathi | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in Hindi | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in Urdu | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in Gujarati | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in Sindhi | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in French | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Literature in German | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 1:30 p.m. | Rural Marketing . | ||
Thursday, April 21, 2017 | 11:00 a.m. to 1:30 p.m. | Marketing Research. |
EXAMINATION TIME TABLE PROGRAMME - BACHELOR OF COMMERCE (B.COM.)(CBSGS)(60:40) SEMESTER - VI
Days and Dates | Time | Paper | ||
Friday, April 01, 2017 | 11:00 a.m. to 01:00 p.m. | Financial Accounting & Auditing : Paper-VIII - Financial Accounting. | ||
Friday, April 01, 2017 | 11:00 a.m. to 01:00 p.m. | Economics – Paper VIII. | ||
Friday, April 01, 2017 | 11:00 a.m. to 01:00 p.m. | Business Management : Paper VIII - Management and Organization Development. | ||
Friday, April 01, 2017 | 11:00 a.m. to 01:00 p.m. | Commerce: Paper VIII - International Business Relations. | ||
Friday, April 01, 2017 | 11:00 a.m. to 01:00 p.m. | Quantitative Techniques: Paper VIII-Mathematical Methods. | ||
Friday, April 01, 2017 | 11:00 a.m. to 01:00 p.m. | Banking & Finance : Paper VIII- Introduction to Banking in India. | ||
Monday, April 04, 2017 | 11:00 a.m. to 01:00 p.m. | Financial Accounting & Auditing : Paper IX - Auditing. | ||
Monday, April 04, 2017 | 11:00 a.m. to 01:00 p.m. | Economics – Paper IX. | ||
Monday, April 04, 2017 | 11:00 a.m. to 01:00 p.m. | Business Management : Paper IX – Financial Management. | ||
Monday, April 04, 2017 | 11:00 a.m. to 01:00 p.m. | Commerce : Paper IX – Management of Service Industry. | ||
Monday, April 04, 2017 | 11:00 a.m. to 01:00 p.m. | Quantitative Techniques : Paper IX – Statistical Methods. | ||
Monday, April 04, 2017 | 11:00 a.m. to 01:00 p.m. | Banking & Finance : Paper IX – Introduction to Financial Services. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 01:00 p.m. | Financial Accounting & Auditing : Paper X - Management Accounting. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 01:00 p.m. | Economics – Paper X. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 01:00 p.m. | Business Management: Paper X-Marketing Management. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 01:00 p.m. | Commerce: Paper X-Commercial Administration. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 01:00 p.m. | Quantitative Techniques: Paper X- Operations Research, Quality Control & Reliability. | ||
Tuesday, April 05, 2017 | 11:00 a.m. to 01:00 p.m. | Banking & Finance: Paper X- Finance of Foreign Trade and Foreign Exchange. | ||
Wednesday, April 06, 2017 | 11:00 a.m. to 01:00 p.m. | Business Economics.: Paper VI. | ||
Thursday, April 07, 2017 | 11:00 a.m. to 01:00 p.m. | Commerce : Paper V –M.H.R.M.(Human Resource Management). | ||
Monday, April 11, 2017 | 11:00 a.m. to 01:00 p.m. | Applied Component Group: Paper I : Direct and Indirect Taxes.Paper II - Direct Tax. | ||
Tuesday, April 12, 2017 | 11:00 a.m. to 01:00 p.m. | Applied Component Group : Paper I : Export Marketing. | ||
Tuesday, April 12, 2017 | 11:00 a.m. to 01:00 p.m. | Transport Management. | ||
Tuesday, April 12, 2017 | 11:00 a.m. to 01:00 p.m. | Merchant Banking. | ||
Wednesday, April 13, 2017 | 11:00 a.m. to 01:00 p.m. | Applied Component Group : Paper I : Insurance. | ||
Wednesday, April 13, 2017 | 11:00 a.m. to 01:00 p.m. | Computer Systems and Applications . | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | Applied Component Group : Paper I : Labour Welfare & Practice | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | Psychology of Human Behaviour at work. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | Inventory Management and Cost Reduction | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | Investment Analysis Portfolio Management. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | International Marketing. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | Regional Planning. | ||
Saturday, April 16, 2017 | 11:00 a.m. to 01:00 p.m. | Banking Law & Practice. | ||
Monday, April 18, 2017 | 11:00 a.m. to 01:00 p.m. | Enterpreneurship & M.S.S.I . | ||
Monday, April 18, 2017 | 11:00 a.m. to 01:00 p.m. | Trade Unionism and Industrial Relations | ||
Monday, April 18, 2017 | 11:00 a.m. to 01:00 p.m. | Elements of Opetrations Research. | ||
Monday, April 18, 2017 | 11:00 a.m. to 01:00 p.m. | Purchasing and Store Keeping. | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in English | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in Marathi | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in Hindi | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in Urdu | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in Gujarati | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in Sindhi | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in French | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Literature in German | ||
Wednesday, April 20, 2017 | 11:00 a.m. to 01:00 p.m. | Rural Marketing . | ||
Thursday, April 21, 2017 | 11:00 a.m. to 01:00 p.m. | Marketing Research. |
No comments:
Post a Comment