University | Mumbai University |
Exam Organised by | Institute of Distance and Open Learning (IDOL) |
Programme | Bachelor of Commerce (B.Com) |
Exam Session | April 2016 |
Exam Duration | April 1, 2016 to April 25, 2016 |
Time Table Published Date | 04.02.2016 |
Official Website | www.mu.ac.in |
EXAMINATION TIME TABLE PROGRAMME - THIRD YEAR B.COM YEARLY
Days and Dates | Time | Paper | |
Friday, April 01, 2016 | 11.00 a.m.to 01.00 p.m. | Financial Accounting & Auditing : Paper-III - Financial Accounting. | |
11.00 a.m.to 01.00 p.m. | Economics – Paper III. | ||
11.00 a.m.to 01.00 p.m. | Business Management : Paper III- Management & Organisation Development. | ||
11.00 a.m.to 01.00 p.m. | Commerce: Paper III- International Business Relations. | ||
11.00 a.m.to 01.00 p.m. | Quantitative Techniques : Paper III-Mathematical Methods. | ||
11.00 a.m.to 01.00 p.m. | Banking & Finance : Paper III- Introduction to Banking in India. | ||
11.00 a.m.to 02.00 p.m. | Financial Accounting & Auditing : Paper-III - Financial Accounting. | ||
11.00 a.m.to 02.00 p.m. | Financial Accounting & Auditing : Paper-III - Financial Accounting.(IDOL) (R-2016) | ||
11.00 a.m.to 02.00 p.m. | Economics – Paper III. | ||
11.00 a.m.to 02.00 p.m. | Business Management : Paper III- Management & Organisation Development. | ||
11.00 a.m.to 02.00 p.m. | Commerce: Paper III- International Business Relations. | ||
11.00 a.m.to 02.00 p.m. | Quantitative Techniques : Paper III-Mathematical Methods. | ||
11.00 a.m.to 02.00 p.m. | Banking & Finance : Paper III- Introduction to Banking in India. | ||
Monday, April 04, 2016 | 11.00 a.m.to 01.00 p.m. | Financial Accounting & Auditing : Paper IV- Auditing and Cost Accounting. | |
11.00 a.m.to 01.00 p.m. | Economics – Paper IV. | ||
11.00 a.m.to 01.00 p.m. | Business Management : Paper IV – Financial Management. | ||
11.00 a.m.to 01.00 p.m. | Commerce : Paper IV – Management of Service Industry. | ||
11.00 a.m.to 01.00 p.m. | Quantitative Techniques : Paper IV – Statistical Methods. | ||
11.00 a.m.to 01.00 p.m. | Banking & Finance : Paper IV – Introduction to Financial Services. | ||
11.00 a.m.to 02.00 p.m. | Financial Accounting & Auditing : Paper IV- Auditing and Cost Accounting. | ||
11.00 a.m.to 02.00 p.m. | Financial Accounting & Auditing : Paper IV- Cost Accounting- Introduction and Basic Concepts(IDOL) (R-2016) | ||
11.00 a.m.to 02.00 p.m. | Economics – Paper IV. | ||
11.00 a.m.to 02.00 p.m. | Business Management : Paper IV – Financial Management. | ||
11.00 a.m.to 02.00 p.m. | Commerce : Paper IV – Management of Service Industry. | ||
11.00 a.m.to 02.00 p.m. | Quantitative Techniques : Paper IV – Statistical Methods. | ||
11.00 a.m.to 02.00 p.m. | Banking & Finance : Paper IV – Introduction to Financial Services. | ||
Tuesday, April 05, 2016 | 11.00 a.m.to 01.00 p.m. | Financial Accounting & Auditing : Paper V- Management Accounting. | |
11.00 a.m.to 01.00 p.m. | Economics – Paper V. | ||
11.00 a.m.to 01.00 p.m. | Business Management: Paper V-Marketing Management. | ||
11.00 a.m.to 01.00 p.m. | Commerce: Paper V-Commercial Administration. | ||
11.00 a.m.to 01.00 p.m. | Quantitative Techniques: Paper V- Operations Research, Quality Control & Reliability. | ||
11.00 a.m.to 01.00 p.m. | Banking & Finance: Paper V- Finance of Foreign Trade and Foreign Exchange. | ||
11.00 a.m.to 02.00 p.m. | Financial Accounting & Auditing : Paper V- Management Accounting. | ||
11.00 a.m.to 02.00 p.m. | Financial Accounting & Auditing : Paper V- Related Applied Component - Introduction to Management Accounting.(IDOL) (R-2016) | ||
11.00 a.m.to 02.00 p.m. | Economics – Paper V. | ||
11.00 a.m.to 02.00 p.m. | Business Management: Paper V-Marketing Management. | ||
11.00 a.m.to 02.00 p.m. | Commerce: Paper V-Commercial Administration. | ||
11.00 a.m.to 02.00 p.m. | Quantitative Techniques: Paper V- Operations Research, Quality Control & Reliability. | ||
11.00 a.m.to 02.00 p.m. | Banking & Finance: Paper V- Finance of Foreign Trade and Foreign Exchange | ||
Wednesday, April 06, 2016 | 11.00 a.m.to 01.00 p.m. | Business Economics.: Paper III. | |
11.00 a.m.to 02.00 p.m. | Business Economics.: Paper III. | ||
Thursday, April 07, 2016 | 11.00 a.m.to 01.00 p.m. | Commerce : Paper III –Marketing and Human Resource Management. | |
11.00 a.m.to 02.00 p.m. | Commerce : Paper III –Marketing and Human Resource Management . | ||
Monday, April 11, 2016 | 11.00 a.m.to 01.00 p.m. | Applied Component Group : Paper – VI/VII Direct and Indirect Taxes. | |
11.00 a.m.to 01.30 p.m. | Direct and Indirect Taxes. | ||
11.00 a.m.to 02.00 p.m. | Direct and Indirect Taxes. | ||
Tuesday, April 12, 2016 | 11.00 a.m.to 01.00 p.m. | Applied Component Group : Paper – VI/VII. Export Marketing. | |
11.00 a.m.to 01.30 p.m. | Export Marketing . | ||
11.00 a.m.to 02.00 p.m. | Export Marketing. | ||
Wednesday, April 13, 2016 | 11.00 a.m.to 01.00 p.m. | Applied Component Group : Paper VI/VII . Business Insurance. | |
11.00 a.m.to 01.00 p.m. | Computer Systems and Applications . | ||
11.00 a.m.to 01.00 p.m. | Literature in English . | ||
11.00 a.m.to 01.30 p.m. | Business Insurance . | ||
11.00 a.m.to 01.30 p.m. | Computer Systems and Applications . | ||
11.00 a.m.to 02.00 p.m. | Business Insurance. | ||
11.00 a.m.to 02.00 p.m. | Literature in English . | ||
Saturday, April 16, 2016 | 11.00 a.m.to 01.00 p.m. | Applied Component Group : Paper VI/VII- Labour Welfare & Practice . | |
11.00 a.m.to 01.00 p.m. | Psychology of Human Behaviour at work. | ||
11.00 a.m.to 01.30 p.m. | Labour Welfare & Practice. | ||
11.00 a.m.to 02.00 p.m. | Labour Welfare & Practice . | ||
11.00 a.m.to 02.00 p.m. | Psychology of Human Behaviour at work. | ||
Monday, April 18, 2016 | 11.00 a.m.to 01.00 p.m. | Applied Component Group : Paper VI/VII. Marketing Research. | |
11.00 a.m.to 01.30 p.m. | Marketing Research. | ||
11.00 a.m.to 02.00 p.m. | Marketing Research. | ||
Wednesday, April 20, 2016 | 11.00 a.m.to 01.00 p.m. | Applied Component Group : Paper VI/VII- Inventory Management and Cost Reduction Techniques. | |
11.00 a.m.to 01.00 p.m. | Trade Unionism and Industrial Relations | ||
11.00 a.m.to 01.00 p.m. | Investment Analysis Portfolio Management. | ||
11.00 a.m.to 01.00 p.m. | International Marketing. | ||
Days and Dates | Time | Paper | |
Wednesday, April 20, 2016 | 11.00 a.m.to 01.00 p.m. | Regional Planning. | |
11.00 a.m.to 01.00 p.m. | Literature in Hindi. | ||
11.00 a.m.to 01.00 p.m. | Literature in Gujarati. | ||
11.00 a.m.to 01.00 p.m. | Literature in French. | ||
11.00 a.m.to 01.00 p.m. | Literature in German. | ||
11.00 a.m.to 01.00 p.m. | Literature in Sindhi. | ||
11.00 a.m.to 01.30 p.m. | Inventory Management and Cost Reduction Techniques. | ||
11.00 a.m.to 02.00 p.m. | Inventory Management and Cost Reduction Techniques. | ||
11.00 a.m.to 01.30 p.m. | Trade Unionism and Industrial Relations. | ||
11.00 a.m.to 02.00 p.m. | Trade Unionism and Industrial Relations. | ||
11.00 a.m.to 01.30 p.m. | Investment Analysis Portfolio Management. | ||
11.00 a.m.to 02.00 p.m. | Investment Analysis Portfolio Management. | ||
11.00 a.m.to 01.30 p.m. | International Marketing. | ||
11.00 a.m.to 02.00 p.m. | International Marketing. | ||
11.00 a.m.to 01.30 p.m. | Regional Planning. | ||
11.00 a.m.to 02.00 p.m. | Regional Planning. | ||
11.00 a.m.to 02.00 p.m. | Literature in Hindi . | ||
11.00 a.m.to 02.00 p.m. | Literature in Gujarati. | ||
11.00 a.m.to 02.00 p.m. | Literature in French. | ||
11.00 a.m.to 02.00 p.m. | Literature in German. | ||
11.00 a.m.to 02.00 p.m. | Literature in Sindhi. | ||
Thursday, April 21, 2016 | 11.00 a.m.to 01.00 p.m. | Banking Law & Practice. | |
11.00 a.m.to 01.00 p.m. | Purchasing and Store Keeping. | ||
11.00 a.m.to 01.00 p.m. | Rural Marketing . | ||
11.00 a.m.to 01.30 p.m. | Banking Law & Practice. | ||
11.00 a.m.to 02.00 p.m. | Banking Law & Practice. | ||
11.00 a.m.to 01.30 p.m. | Purchasing and Store Keeping . | ||
11.00 a.m.to 02.00 p.m. | Purchasing and Store Keeping. | ||
11.00 a.m.to 01.30 p.m. | Rural Marketing . | ||
11.00 a.m.to 02.00 p.m. | Rural Marketing . | ||
Friday, April 22, 2016 | 11.00 a.m.to 01.00 p.m. | Enterpreneurship & M.S.S.I . | |
11.00 a.m.to 01.00 p.m. | Transport Management. | ||
11.00 a.m.to 01.30 p.m. | Enterpreneurship & M.S.S.I. | ||
11.00 a.m.to 02.00 p.m. | Entrepreneurship & M.S.S.I. | ||
11.00 a.m.to 01.30 p.m. | Transport Management. | ||
11.00 a.m.to 02.00 p.m. | Transport Management. | ||
Monday, April 25, 2016 | 11.00 a.m.to 01.00 p.m. | Merchant Banking. | |
11.00 a.m.to 01.00 p.m. | Literature in Marathi. | ||
11.00 a.m.to 01.00 p.m. | Literature in Urdu. | ||
11.00 a.m.to 01.00 p.m. | Elements of Operations Research. | ||
11.00 a.m.to 02.00 p.m. | Merchant Banking. | ||
11.00 a.m.to 02.00 p.m. | Literature in Marathi. | ||
11.00 a.m.to 02.00 p.m. | Literature in Urdu. | ||
11.00 a.m.to 02.00 p.m. | Elements of Operations Research . |
No comments:
Post a Comment