Mumbai University F.E. 1st Sem Time Table 2019
Mumbai University F.E. 1st Sem Time Table 2019 - You can find and download here time table of University of Mumbai First Year Engineering (F.E.) first semester (OLD & REV) (All Branches) examination will be held on from 10.05.2019 to 07.06.2019.
| University | University of Mumbai |
| Programme | First Year Engineering |
| Exam Session | May - June 2016 |
| Exam Duration | 10.05.16 – 07.06.16 |
| Official Website | www.mu.ac.in |
PROGRAMME - F.E. (OLD)(ALL BRANCHES) EXAMINATION TIME TABLE SEMESTER - I
| Days and Dates | Time | Paper |
| Tuesday, May 10, 2016 | 11:00 a.m. to 02.00 p.m. | Applied Mathematics – I. |
| Monday, May 16, 2016 | 11:00 a.m. to 02.00 p.m. | Engineering Mechanics. |
| Friday, May 20, 2016 | 11:00 a.m. to 02.00 p.m. | Basic Electrical & Electronics Engineering. |
| Thursday, May 26, 2016 | 11:00 a.m. to 01.00 p.m. | Applied Chemistry – I. |
| Wednesday, June 01, 2016 | 11:00 a.m. to 01.00 p.m. | Applied Physics – I. |
| Tuesday, June 07, 2016 | 11:00 a.m. to 02.00 p.m. | Computer Programming – I. |
PROGRAMME - F.E. (REV)(ALL BRANCHES) EXAMINATION TIME TABLE SEMESTER - I
| Days and Dates | Time | Paper |
| Tuesday, May 10, 2016 | 11:00 a.m. to 02.00 p.m. | Applied Mathematics – I. |
| Monday, May 16, 2016 | 11:00 a.m. to 02.00 p.m. | Engineering Mechanics. |
| Friday, May 20, 2016 | 11:00 a.m. to 02.00 p.m. | Basic Electrical & Electronics Engineering. |
| Thursday, May 26, 2016 | 11:00 a.m. to 01.00 p.m. | Applied Chemistry – I. |
| Wednesday, June 01, 2016 | 11:00 a.m. to 01.00 p.m. | Applied Physics – I. |
| Tuesday, June 07, 2016 | 11:00 a.m. to 01.00 p.m. | Evironmental Studies (EVS). |
Mumbai University F.E. 1st Sem Time Table 2019
4.5
5
Sayra Awasthi
Thursday, September 19, 2019
Mumbai University F.E. 1st Sem Time Table 2019 - You can find and download here time table of University of Mumbai First Year Engineering (...
No comments:
Post a Comment